Belt Structure
   • Layers
   • EP Fabric

   Rubber Grade
   Elevator Belt
   Endless Belt
   Chevron Belt
   Super Flex Belt
   Food Grade Belt
Home > Products > Super Flex Belt
Our Conveyor Belt
Super Flex Belt
 
Super Flex Belt is a cut-edge heavy duty power transmission belt that is light in weight but with very high in working tension specially made for bucket elevator belting in grain, feed, and fertilizer industry.
 
Belt Properties  
 
  Tensile between Top Cover and Carcass (Min.) N/mm 20
  Tensile Strength (Min.) MPa 8
  Elongation At Break (Min.) % 300
  Abrasion   Good
  Belt Tensile (Max.) Kg./cm. Width 250
  Extension Ratio % 0.5-1
  Tear Resistance   Good
  Ross Flexing   Good
  Oil Resistance
%
50
  Acid-Alkaline Resistance  
Fair
  Operating Temperature
(Max.) °C
80
Tensile Strength of Super Flex Belt
Width (inch) Description No. of Ply
2 3 4 5 6
 
3 Minimum Pulley Diameters [mm.] 400 450 600 700 850
EP Tensile Strength [Kg./cm. Width] 3,810 5,715 7,620 9,525 11,430
Conveying Material Load (Load Support) [Kg./cm. Width] 381 571.50 762 952.50 1143
Belt Weight/meter> [Kg.] 0.30 0.45 0.59 0.74 0.89
5 Minimum Pulley Diameters [mm.] 400 450 600 700 850
EP Tensile Strength [Kg./cm. Width] 6,350 9,525 12,700 15,875 19,050
Conveying Material Load (Load Support) [Kg./cm. Width] 635 952.50 1270 1587.50 1905
Belt Weight/meter [Kg.] 0.50 0.74 0.99 1.24 1.49
7 Minimum Pulley Diameters [mm.] 400 450 600 700 850
EP Tensile Strength [Kg./cm. Width] 8,890 13,335 17,780 22,225 26,670
Conveying Material Load (Load Support) [Kg./cm. Width] 889 1,333.50 1778 2,222.50 2,667
Belt Weight/meter [Kg.] 0.69 1.04 1.39 1.73 2.08
9 Minimum Pulley Diameters [mm.] 400 450 600 700 850
EP Tensile Strength [Kg./cm. Width] 11,430 17,145 22,860 28,575 34,292
Conveying Material Load (Load Support) [Kg./cm. Width] 1,143 1,714.50 2,286 2,857.50 3,429.20
Belt Weight/meter [Kg.] 0.89 1.34 1.78 2.22 2.67
11 Minimum Pulley Diameters [mm.] 400 450 600 700 850
EP Tensile Strength [Kg./cm. Width] 13,970 20,955 27,940 34,925 41,910
Conveying Material Load (Load Support) [Kg./cm. Width] 1,397 2,095.50 2,794 3,492.50 4,191
Belt Weight/meter [Kg.] 1.09 1.63 2.18 2.72 3.27
13 Minimum Pulley Diameters [mm.] 400 450 600 700 850
EP Tensile Strength [Kg./cm. Width] 16,510 24,765 33,020 41,257 49,512
Conveying Material Load (Load Support) [Kg./cm. Width] 1,651 2,476.50 3,302 4,125.70 4,951.20
Belt Weight/meter [Kg.] 1.29 1.93 2.57 3.22 3.86
15 Minimum Pulley Diameters [mm.] 400 450 600 700 850
EP Tensile Strength [Kg./cm. Width] 19,050 28,575 38,100 47,625 57,150
Conveying Material Load (Load Support) [Kg./cm. Width] 1,905 2,857.50 3,810 4,762.50 5,715
Belt Weight/meter [Kg.] 1.49 2.23 2.97 3.71 4.46
17 Minimum Pulley Diameters [mm.] 400 450 600 700 850
EP Tensile Strength [Kg./cm. Width] 21,590 32,385 43,180 53,975 64,770
Conveying Material Load (Load Support) [Kg./cm. Width] 2,159 3,238.50 4,318 5,397.50 6,477
Belt Weight/meter [Kg.] 1.68 2.53 3.37 4.21 5.05
19 Minimum Pulley Diameters [mm.] 400 450 600 700 850
EP Tensile Strength [Kg./cm. Width] 24,130 36,195 48,260 60,325 72,390
Conveying Material Load (Load Support) [Kg./cm. Width] 2,413 3,619.50 4,826 6,032.50 7,239
Belt Weight/meter [Kg.] 1.88 2.82 3.76 4.70 5.65
21 Minimum Pulley Diameters [mm.] 400 450 600 700 850
EP Tensile Strength [Kg./cm. Width] 26,670 40,005 53,340 66,675 80,010
Conveying Material Load (Load Support) [Kg./cm. Width] 2,667 4,000.50 5,334 6,667.50 8,001
Belt Weight/meter [Kg.] 2.08 3.12 4.16 5.20 6.24
 
 
 
 


International Sales, please contact MUI Asia Pacific, [email protected]
 
M.U.I. Rubber Belt Company Limited
51/231 Moo 2, Ngamwongwan Soi 8, Ngamwongwan Rd.,
Bangkhen, Muang, Nonthaburi THAILAND 11000
Tel: +6636329559   Fax: +6636329546   e-mail: [email protected]
Copyright © 2008 mui Rubber Belt Co.,Ltd . All Rights Reserved.