Belt Structure
   • Layers
   • EP Fabric

   Rubber Grade
   Elevator Belt
   Endless Belt
   Chevron Belt
   Super Flex Belt
   Food Grade Belt
Home > Products > Chevron Conveyor Belt
Our Conveyor Belt
Chevron Conveyor Belt
Chevron conveyor belts are used mainly when the inclined angle of the conveyor line are too steep for a normal flatbed conveyor belt. The cleats on the Chevron belt help preventing the conveying material from sliding backwards. Suitable for conveying coal and mineral ore, and powdery materials such as sand, fine coal, grain, and bagged materials.
 
 
Belt Properties Grade
P N M OR1 OR1 HR100 HR120 HR150
 
Tensile between Top Cover and Carcass (Min.) N/mm 12 12 12 12 12 12 12 12
Tensile between Carcass layers (Min.) N/mm 12 12 12 12 12 12 12 12
Tensile between Bottom Cover and Carcass (Min.) N/mm 12 12 12 12 12 12 12 12
Tensile Strength (Min.) MPa 15 20 25 8 8 12 10 10
Elongation at Break (Min.) % 350 400 450 350 300 350 250 250
Abrasion (mm³) 250 150 120 Good Good Good Good Good
Hardness °A 60 - 65 60 - 65 60 - 65 60 - 65 60 - 65 60 - 65 60 - 65 60 - 65
Extension Ratio % 0.5 - 1 0.5 - 1 0.5 - 1 0.5 - 1 0.5 - 1 0.5 - 1 0.5 - 1 0.5 - 1
Tear Resistance Good Very Good Excellent Good Good Good Good Good
Ross Flexing Good Good Good Good Good Good Good Good
Oil Resistance Poor Poor Poor Excellent Excellent Fair Fair Fair
Acid-Alkaline Resistance Poor Poor Poor Fair Fair Fair Fair Fair
Operating Temperature (Max.) °C 80 80 80 80 100 100 120 150
Thickness and Weight of Chevron Conveyor Belt
No. of Ply Thickness
[mm.]
Thickness including chevron height
[mm.]
Weight per Sq.Meter
[Kgs.]
2 6 11 8.8
3 7 12 10.10
4 9 14 12.74
5 10 15 14.04
6 12 17 16.64
 
Maximum Inclined Angle and Speed for Conveying Materials of Chevron Belt
Material Inclined Angle Belt Width [mm.] : Max. Speed [M/s]
350 400 450 500 600 750 900 1000 1200 1400
  Coal large size, medium sharp 17 - 220 1.52 1.52 2.03 2.03 2.29 2.54 2.79 3.05 3.05 3.30
  Gravel large size, sharp 17 - 220 1.52 1.52 2.03 2.03 2.29 2.54 2.79 2.79 3.05 3.05
  Rock, Ore large size, sharp edges 17 - 220 1.27 1.27 1.52 1.78 2.03 2.29 2.54 2.54 2.79 2.79
  Lump Coal, Clay medium size, medium sharp 17 - 220 1.52 1.52 2.03 2.03 2.54 3.05 3.56 3.56 3.56 3.56
  Slag, Glass medium size, sharp edges 17 - 220 1.52 1.52 2.03 2.03 2.54 3.05 3.30 3.30 3.30 3.30
  Wood Chips pieces 270 2.03 2.29 2.29 2.54 3.05 3.56 4.07 4.07 4.07 4.07
  Grain, Sand grainy 18 - 240 2.03 2.29 2.29 2.54 3.05 3.56 4.07 4.07 4.07 4.07
  Ashes, Light Powder powder, light 20° 1.12 - 1.27
  Cement Powder, Heavey Powder powder, heavey 20° 1.27 - 1.52
  Coal Powder fragile 20° 1.02 - 1.27
  Phosphate fragile 18° 0.76 - 1.02
  Box, Packages   20 - 350° 0.25 - 0.50
 
Recommended Minimum Pulley Diameters, EP Tensile Strength, Conveying Material Load
Ply Description Fabric
EP-120 EP-160 EP-200 EP-250
2 Minimum Pulley Diameters [mm.] 250 300 350 400
EP Tensile Strength [Kg./cm. Width] 240 320 400 500
Conveying Material Load [Kg./cm. Width] 24 32 40 50
3 Minimum Pulley Diameters [mm.] 300 350 400 450
EP Tensile Strength [Kg./cm. Width] 360 480 600 750
Conveying Material Load [Kg./cm. Width] 36 48 60 75
4 Minimum Pulley Diameters [mm.] 450 500 550 600
EP Tensile Strength [Kg./cm. Width] 480 640 800 1000
Conveying Material Load [Kg./cm. Width] 48 64 80 100
5 Minimum Pulley Diameters [mm.] 500 600 650 700
EP Tensile Strength [Kg./cm. Width] 600 800 1000 1250
Conveying Material Load [Kg./cm. Width] 60 80 100 125
6 Minimum Pulley Diameters [mm.] 650 700 800 850
EP Tensile Strength [Kg./cm. Width] 720 960 1200 1500
Conveying Material Load [Kg./cm. Width] 72 96 120 150
 
 


International Sales, please contact MUI Asia Pacific, [email protected]
 
M.U.I. Rubber Belt Company Limited
51/231 Moo 2, Ngamwongwan Soi 8, Ngamwongwan Rd.,
Bangkhen, Muang, Nonthaburi THAILAND 11000
Tel: +6636329559   Fax: +6636329546   e-mail: [email protected]
Copyright © 2008 mui Rubber Belt Co.,Ltd . All Rights Reserved.